Colours
Attention: The product colours shown on the website may differ from the actual product colours.
Sizes (cm, exterior dimensions incl. roof overhang)
The Avantgarde® Garden Shed is available in the following sizes:
- A1: 180 x 220 cm
- A2: 180 x 260 cm
- A3: 180 x 300 cm
- A4: 180 x 380 cm
- A5: 260 x 220 cm
- A6: 260 x 260 cm
- A7: 260 x 300 cm
- A8: 260 x 380 cm
Door opening:
- Standard door (door hinge on right): 76 x 182 cm (W x H)
- Double door: size A1 to A4: 139 x 182 cm (W x H) | size A5 to A8: 155 x 182 cm (W x H)
Data sheet
Size | External dimensions incl. roof overhang W x L x H (cm |
Internal dimensions W x L x H (cm) |
Dimensions for foundation W x L (cm) |
Weight (kg) |
EAN code metallic silver |
EAN code met. quartz grey |
EAN code met. dark grey |
|
---|---|---|---|---|---|---|---|---|
AvantGarde® with standard door (door hinge on right, door opening: 76 x 182 cm) | ||||||||
A1 | 180 x 220 x 218 | 172 x 172 x 209 | 177 x 177 | 138 | 9003414 15010 2 | 9003414 19010 8 | 9003414 17010 | |
A2 | 180 x 255 x 218 | 172 x 212 x 209 | 177 x 217 | 156 | 9003414 15020 1 | 9003414 19020 7 | 9003414 17020 9 | |
A3 | 180 x 300 x 218 | 172 x 252 x 209 | 177 x 257 | 171 | 9003414 15030 | 9003414 19030 6 | 9003414 17030 8 | |
A4 | 180 x 380 x 222 | 172 x 332 x 209 | 177 x 337 | 214 | 9003414 15040 9 | 9003414 19040 5 | 9003414 17040 7 | |
A5 | 260 x 220 x 218 | 252 x 172 x 209 | 257 x 177 | 170 | 9003414 15050 8 | 9003414 19050 4 | 9003414 17050 6 | |
A6 | 260 x 255 x 218 | 252 x 212 x 209 | 257 x 217 | 192 | 9003414 15060 7 | 9003414 19060 3 | 9003414 17060 5 | |
A7 | 260 x 300 x 218 | 252 x 252 x 209 | 257 x 257 | 204 | 9003414 15070 6 | 9003414 19070 2 | 9003414 17070 4 | |
A8 | 260 x 380 x 222 | 252 x 332 x 209 | 257 x 337 | 256 | 9003414 15080 5 | 9003414 19080 1 | 9003414 17080 3 |
AvantGarde® with double door (door opening A1-A4: 139 x 182 cm | A5-A8: 155 x 182 cm) | ||||||||
---|---|---|---|---|---|---|---|---|
A1 | 180 x 220 x 218 | 172 x 172 x 209 | 177 x 177 | 148 | 9003414 15019 5 | 9003414 19019 1 | 9003414 17019 3 | |
A2 | 180 x 260 x 218 | 172 x 212 x 209 | 177 x 217 | 166 | 9003414 15029 4 | 9003414 19029 | 9003414 17029 2 | |
A3 | 180 x 300 x 218 | 172 x 252 x 209 | 177 x 257 | 181 | 9003414 15039 3 | 9003414 19039 9 | 9003414 17039 1 | |
A4 | 180 x 380 x 222 | 172 x 332 x 209 | 177 x 337 | 230 | 9003414 15049 2 | 9003414 19049 8 | 9003414 17049 | |
A5 | 260 x 220 x 218 | 252 x 172 x 209 | 257 x 177 | 180 | 9003414 15059 1 | 9003414 19059 7 | 9003414 17059 9 | |
A6 | 260 x 260 x 218 | 252 x 212 x 209 | 257 x 217 | 202 | 9003414 15069 | 9003414 19069 6 | 9003414 17069 8 | |
A7 | 260 x 300 x 218 | 252 x 252 x 209 | 257 x 257 | 219 | 9003414 15079 9 | 9003414 19079 5 | 9003414 17079 7 | |
A8 | 260 x 380 x 222 | 252 x 332 x 209 | 257 x 337 | 266 | 9003414 15089 8 | 9003414 19089 4 | 9003414 17089 6 |
Packed in 5 to 8 cartons, easily understandable assembly manual included.
Detailed dimensions of the Biohort AvantGarde
Garden Shed
Letters A-M in the following table refer to the sketch above.
Measurements (size cm) | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | |
---|---|---|---|---|---|---|---|---|---|
Width of garden shed (without roof overhang) | A | 174 | 174 | 174 | 174 | 254 | 254 | 254 | 254 |
Length of garden shed (without roof overhang) | B | 174 | 214 | 254 | 334 | 174 | 214 | 254 | 334 |
Height of garden shed up to gutter | C | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 |
Height of rain gutter up to top edge of roof | D | 25 | 25 | 25 | 29 | 25 | 25 | 25 | 29 |
Overall height of garden shed | E | 218 | 218 | 218 | 222 | 218 | 218 | 218 | 222 |
Clearance – width | F | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Clearance – width (optional double door panel) | 144 | 144 | 144 | 144 | 156 | 156 | 156 | 156 | |
Clearance – height | G | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 |
Width of right side | H | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Width of left side | J | 49 | 49 | 49 | 49 | 129 | 129 | 129 | 129 |
Width of roof | K | 180 | 180 | 180 | 180 | 260 | 260 | 260 | 260 |
Length of roof | L | 220 | 255 | 300 | 380 | 220 | 255 | 300 | 380 |
Door space required when opening | M | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |