Colours
Attention: The product colours shown on the website may differ from the actual product colours!
The interior of the HighLine® garden shed is always grey white and the roof surface is always metallic quartz grey!
Sizes (cm, exterior dimensions incl. roof overhang)
The Highline® garden shed is available in the following sizes:
- HS: 155 x 275 cm
- H1: 275 x 155 cm
- H2: 275 x 195 cm
- H3: 275 x 235 cm
- H4: 275 x 275 cm
- H5: 275 x 315 cm
Door opening:
- Standard door (right door hinge): 76 x 182 cm (W x H)
- Double doors: 155 x 182 cm (W x H)
The blue bars markings on the gutters are there to indicate onto which side (from size H2 onwards) the optional side/front canopy can be attached (see Accessories for details). Dashed line indicates the roof overhang.
Detailed dimensions of the Biohort HighLineGarden Shed and side canopy
Letters A-P in the following table refer to the sketches above.
Dimensions (size cm) | HS | H1 | H2 | H3 | H4 | H5 | |
---|---|---|---|---|---|---|---|
Width of garden shed (without roof overhang) | A | 134 | 254 | 254 | 254 | 254 | 254 |
Length of garden shed (without roof overhang) | B | 254 | 134 | 174 | 214 | 254 | 294 |
Height of garden shed up to roof flashing | C | 209.5 | 209.5 | 209.5 | 209.5 | 209.5 | 209.5 |
Height of roof flashing | D | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Overall height of garden shed | E | 222 | 222 | 222 | 222 | 222 | 222 |
Clearance – Width | F | 76 | 76 | 76 | 76 | 76 | 76 |
Clearance – Width (optional 2nd door) | F | — | (156) | (156) | (156) | (156) | (156) |
Clearance – Height | 182 | 182 | 182 | 182 | 182 | 182 |
Dimensions (Size cm) | HS | H1 | H2 | H3 | H4 | H5 | |
---|---|---|---|---|---|---|---|
Width of right side | H | 31 | 51 | 51 | 51 | 51 | 51 |
Width of left side | J | 27 | 127 | 127 | 127 | 127 | 127 |
Width of roof | K | 155 | 275 | 275 | 275 | 275 | 275 |
Width of roof with side canopy | K1 | — | — | S: 414 cm L: 548 cm |
S: 414 cm L: 548 cm |
S: 414 cm L: 548 cm |
S: 414 cm L: 548 cm |
Length of roof | L | 275 | 155 | 195 | 235 | 275 | 315 |
Required door space on opening | M | 80 | 80 | 80 | 80 | 80 | 80 |
Width of garden shed incl. corner profile (without roof overhang) | N | 137 | 257 | 257 | 257 | 257 | 257 |
Space required for rainwater downpipe incl. outlet elbow (optional) | P | 9 | 9 | 9 | 9 | 9 | 9 |